RotorWay Exec 162F Helicopter: Performance Specs
A special supplement to our review of the new Rotorway helicopter kit.

ROTORWAY EXEC 162F
Performance Specifications
Total kit price | USD $60,850* |
Powerplant | RotorWay RI162F (162 cu.in.) |
Seats | 2 |
Gross Weight | 1,500 lbs |
Empty Weight | 975 lbs |
Pilot & Passenger Load | 425 lbs |
Fuel Capacity | 17 gal |
Rate of Climb | 1,000 FPM |
Hover in-Ground Effect | 7,000 ft |
Hover Out-of-Ground Effect | 5,000 ft |
Service Ceiling | 10,000 ft |
Range, Max. Fuel Cruise | 180 miles/2 hours |
Normal Cruise | 95 MPH |
Max. Airspeed (SL/ISA) | 115 MPH |
* Price for complete Exec 162F kit except for paint and avionics.

Editorial StaffAVweb
Related Stories