Sandel Avionics SN3308 Electronic HSI Supplement:Wire List Matrix for Mike Busch’s SN3308 Installation
SIGNALS CONNECTORS SN3308 P1 SN3308 P2 SN3308 P3 GX50 GPS RS08 RELAY NSD-360 PLUG KNS-80 NAV#1 DATA LDR KR-87 ADF KMA-24 MBR KG-102A GYRO FLUX GATE DIMMER HI 26 M…
SIGNALS | CONNECTORS | |||||||||||
SN3308 P1 | SN3308 P2 | SN3308 P3 | GX50 GPS | RS08 RELAY | NSD-360 PLUG | KNS-80 NAV#1 | DATA LDR | KR-87 ADF | KMA-24 MBR | KG-102A GYRO | FLUX GATE | |
DIMMER HI | 26 | M | ||||||||||
DIMMER LO | ||||||||||||
28 VDC CBKR | 1 | 1 | 1 | 11-12 | 14 | |||||||
28 VDC CBKR | 20 | |||||||||||
GROUND | 3 | 16 | 2 | 20 | 1 | 15 | Y | |||||
GROUND | 22 | 34 | c-j-n | |||||||||
KEEP ALIVE | 2 | |||||||||||
JUMPER | 7-25 | |||||||||||
JUMPER | 3-4 | |||||||||||
EXT SW #1 | 22 | |||||||||||
EXT SW #2 | 14 | |||||||||||
GPS 1 RELAY | 3 | 7 | ||||||||||
SIGNAL GND | 4 | |||||||||||
GPS: APCH | 31 | 33 | ||||||||||
GPS: MSG | 11 | 16 | ||||||||||
GPS: HOLD | 32 | 34 | ||||||||||
GPS: WPT | 29 | 17 | ||||||||||
GPS: ACTV | 12 | 15 | ||||||||||
GPS: ARM SW | 23 | |||||||||||
GPS: HOLD SW | 2 | 26 | ||||||||||
GPS GS + | 30 | |||||||||||
GPS GS - | 31 | |||||||||||
GPS GS FLG+ | 28 | |||||||||||
GPS GS FLG - | 29 | |||||||||||
GPS TO | 12 | 16 | ||||||||||
GPS FROM | 11 | 10 | ||||||||||
GPS FLG+ | 10 | 8 | ||||||||||
GPS FLG- | 29 | 14 | ||||||||||
GPS DEV+ | 13 | 12 | ||||||||||
GPS DEV- | 14 | 18 | ||||||||||
HSI GS+ | 16 | 27 | F | |||||||||
HSI GS- | 34 | 28 | E | |||||||||
HSI GS FLG+ | 15 | 30 | 2 | |||||||||
HSI GS FLG- | 33 | 29 | E | |||||||||
SHIELD | ||||||||||||
HSI TO | 17 | 35 | ||||||||||
HSI FROM | 35 | 29 | ||||||||||
HSI FLAG+ | 18 | 27 | ||||||||||
HSI FLAG- | 36 | 33 | ||||||||||
HSI DEV+ | 19 | 31 | ||||||||||
HSI DEV- | 37 | 37 | ||||||||||
HSI OBS C (KNS80) | 16 | H | ||||||||||
OBS D | 32 | 24 | B | |||||||||
OBS E | 28 | 23 | J | |||||||||
OBS F | 14 | 26 | D | |||||||||
OBS G | 25 | K | ||||||||||
OBS H | 13 | 15 | 10 | |||||||||
NAV TO | 17 | 33 | 7 | |||||||||
NAV FROM | 11 | 34 | 8 | |||||||||
NAV FLG+ | 9 | 31 | 5 | |||||||||
NAV FLG- | 15 | 32 | 6 | |||||||||
NAV DEV+ | 13 | 18 | 3 | |||||||||
NAV DEV- | 19 | 17 | 5 | |||||||||
NAV1 ILS EN | 27 | 9 | ||||||||||
NAV1 VIDEO | 29 | A | ||||||||||
NAV2 ILS EN | 8 | |||||||||||
NAV2 VIDEO | 10 | |||||||||||
FLUX LO | t | E | ||||||||||
MOTOR A | 30 | P | ||||||||||
MOTOR C | 11 | L | ||||||||||
FLUX EXIT | 7 | Z | H | |||||||||
FLUX X | 25 | B | ||||||||||
FLUX Y | 6 | A | ||||||||||
FLUX Z | 24 | D | ||||||||||
GYRO VALID | 9 | a | ||||||||||
ADF COS | 35 | B | ||||||||||
ADF REF | 18 | D | ||||||||||
ADF SIN | 17 | A | ||||||||||
MKR IM | 15 | C | ||||||||||
MKR MM | 34 | 4 | ||||||||||
MKR OM | 16 | 5 | ||||||||||
BS SPARE X | 28 | |||||||||||
BS SPARE Y | 9 | |||||||||||
BS X | 25 | |||||||||||
BS Y | 6 | |||||||||||
BS Z | GRND | |||||||||||
26 VAC HI | 4 | |||||||||||
26 VAC LO | ||||||||||||
AP CRSDAT | 7 | 22 | ||||||||||
AP REF(LO) | 4 | |||||||||||
AP HDGDAT | 26 | 21 | ||||||||||
AP +10V | 19 | |||||||||||
AP -10V | 20 | |||||||||||
SER1 IN HI | 34 | 5 | ||||||||||
SER1 GND | 16 | 3 | ||||||||||
SER2 IN HI | 32 | SLEEVE | ||||||||||
SER2 GND | 14 | GROUND | ||||||||||
SER2 OT HI | 30 | TIP |
Editorial StaffAVweb
Related Stories