The Ryan TCAD: Features Comparison Chart –Supplement to “Collision Avoidance on a Budget”
A special supplement to Carl Marbach’s review of the Ryan TCAD.
Characteristics | 8800Silver | 8800Gold | 9900 | 9900A | 9900B |
Mounting style | Panel | Panel | Remote | Remote | Remote |
Display | Integral | Integral | 3 ATI | 3 ATI | 3 ATI |
Display type | VF | VF | LED | LED | LED |
Upgradable | To Gold 8800 | to 9900 A/B | To 9900 B | Yes | |
Top & bottom antenna | Yes | Yes | Yes | Yes | Yes |
Antenna type | L-band | L-band | L-band | L-band | Directional |
Number of receivers | 2 | 2 | 2 | 2 | 4 |
Moving map interface | No | No | No | No | Yes |
Tracks 50+ threats | Yes | Yes | Yes | Yes | Yes |
No. of threats displayed | 3 | 3 | 3 | 3 | 3 |
Display format | Profile | Profile | Profile | Profile | Profile and Plan View* *w/Argus |
Number of shields | 3 G,T,E | 4 G,T,E,U | 5 G,T,S,E,U | 5 G,T,S,E,U | 5 G,T,S,E,U |
G = Ground Mode, T = Terminal Mode, E = Enroute Mode, S = Standard Mode, U = Unrestricted Mode | |||||
Dynamic shields | Yes | Yes | Yes | Yes | Yes |
Pilot adjustable shield sizes | No | No | No | Yes | Yes |
Annunciation | Tone | Tone | Tone | Tone & voice | Tone & voice |
Modes Shield Sizes | 8800 Silver | 8800 Gold | 9900 | 9900 A | 9900 B |
Ground | Yes | Yes | Yes | Yes | Yes |
Terminal | +- 500 ft 1.5 inm | +- 500 ft 1.5 inm | +- 500 ft 1.0 inm | Variable | Variable |
Standard | No | No | +- 1000 ft 2 inm | Variable | Variable |
Enroute | +- 2000 ft 3 inm | +- 2000 ft 3 inm | +- 2000 ft 3 inm | Variable up to +- 2000 ft/6 inm | Variable up to +- 2000 ft/6 inm |
Unlimited | No | +- 5000 ft 3 inm | +- 5000 ft 3 inm | +- 10,000 ft 6 inm | +- 10,000 ft 6 inm |
Mode transition | Automatic | Automatic | Automatic | Automatic | Automatic |
Approach mode | No | No | No | Yes | Yes |
Displays | 8800 Silver | 8800 Gold | 9900 | 9900 A | 9900 B |
Unlimited | No | Yes | Yes | Yes | Yes |
Altitude Separation | Yes | Yes | Yes | Yes | Yes |
Altitude Trend | Yes | Yes | Yes | Yes | Yes |
Range | Yes | Yes | Yes | Yes | Yes |
Bearing to Threat | No | No | No | No | Yes |
Threat Transponder Type | No | Yes | Yes | Yes | Yes |
Threat Transponder Code | No | Yes | Yes | Yes | Yes |
Threat N# (Mode S) | No | Yes | Yes | Yes | Yes |
Host Aircraft MSL | Yes | Yes | Yes | Yes | Yes |
Threat Aircraft MSL | No | Yes | Yes | Yes | Yes |
Altitude Alerting | No | Yes | Yes | Yes | Yes |
Yoke Mount Mute | Yes | Yes | Yes | Yes | Yes |
Remote Annunciator Light | Yes | Yes | Yes | Yes | Yes |

Editorial StaffAVweb
Related Stories