FBO of the Week: Lakeland Aviation Inc., Ardmore, OK
For local prices, enter your U.S. ZIP Code or Airport Identifier: Fuel prices provided weekly by AirNav,based on prices from the past 2 weeks.Changes are relative to last week. >>> AVWEB FUEL FINDER CURRENT PRICE FOR 100LL: $4.35 (down 2 from last week) CURRENT PRICE FOR JET A: $4.12 (no change from last week) Fuel prices provided weekly by AirNav, based on prices from the past 2 weeks. Changes are relative to last week's prices. /TEXT_ONLY-->Nominate an FBO | Rules | Tips | Questions| Winning FBOs AVweb’s “FBO of the Week” ribbon goes to Lakeland Aviation Inc., at KADM, Ardmore, OK.Offering up Lakeland, Dean Roberts told us, “New facility with excellent food, clean environment, constantly growing airport.” Keep those nominations coming.Click here to nominate your favorite FBO and here for complete contest rulesAVweb is actively seeking out the best FBO’s in the country and another one, submitted by you, will be spotlighted here next Monday!
| ![]() | ![]() | ![]() | ![]() | For local prices, enter your U.S. ZIP Code or Airport Identifier: | ![]() | Fuel prices provided weekly by AirNav, based on prices from the past 2 weeks. Changes are relative to last week. | ![]() | ![]() | ![]() | ![]() | For local prices, enter your U.S. ZIP Code or Airport Identifier: | ![]() | Fuel prices provided weekly by AirNav, based on prices from the past 2 weeks. Changes are relative to last week. | |||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
For local prices, enter your U.S. ZIP Code or Airport Identifier: | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Fuel prices provided weekly by AirNav, based on prices from the past 2 weeks. Changes are relative to last week. | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
For local prices, enter your U.S. ZIP Code or Airport Identifier: | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Fuel prices provided weekly by AirNav, based on prices from the past 2 weeks. Changes are relative to last week. |
Nominate anFBO | Rules |
AVweb's "FBO of the Week" ribbon goes to Lakeland Aviation Inc., atKADM, Ardmore, OK.
Offering up Lakeland, Dean Roberts told us, "New facility with excellent food, clean environment, constantly growing airport."
Click here to nominateyour favorite FBO and here forcomplete contest rules
AVweb is actively seeking out the best FBO's in the country and another one,submitted by you, will be spotlighted here next Monday!

Editorial StaffAVweb
Related Stories